Ladder history
Date | Map | Winners | Points | Losers | Points |
---|---|---|---|---|---|
2023-05-01 04:07 | Lobby | Ooowee | 6 | CaptainABC | 3 |
2023-05-01 04:04 | Colosseum | CaptainABC | 6 | Ooowee | 0 |
2023-05-01 04:01 | Hedge | Ooowee | 6 | CaptainABC | 5 |
2023-04-30 22:45 | Settlement | Kjell | 6 | Ooowee | 3 |
2023-04-30 22:43 | Colosseum | Kjell | 6 | Ooowee | 4 |
2023-04-30 22:40 | Settlement | Kjell | 6 | Ooowee | 5 |
2023-04-30 22:36 | Settlement | Kjell | 6 | Ooowee | 0 |
2023-04-30 22:34 | Colosseum | Kjell | 6 | Ooowee | 0 |
2023-04-30 22:32 | Hall | Kjell | 6 | Ooowee | 3 |
2023-04-30 22:30 | Hall | Kjell | 6 | Ooowee | 3 |
2023-04-30 22:27 | Colosseum | Kjell | 6 | Ooowee | 3 |
2023-04-30 22:24 | Hall | Kjell | 6 | Ooowee | 1 |
2023-04-30 22:23 | Hedge | Kjell | 6 | Ooowee | 2 |
2023-04-30 22:20 | Settlement | Kjell | 6 | Ooowee | 2 |
2023-04-30 22:18 | Settlement | Kjell | 6 | Ooowee | 5 |
2023-04-30 22:15 | Hall | Kjell | 6 | Ooowee | 1 |
2023-04-30 22:13 | Lobby | Kjell | 6 | Ooowee | 0 |
2023-04-30 22:11 | Lobby | Kjell | 6 | Ooowee | 1 |
2023-04-30 22:09 | Colosseum | Kjell | 6 | Ooowee | 2 |
2023-04-30 22:06 | Jail | Kjell | 6 | Ooowee | 3 |
2023-04-30 22:04 | Settlement | Kjell | 6 | Ooowee | 1 |
2023-04-30 22:04 | Weapon Shop |
Toy
Fancy xEsara 1234 |
4 |
LiaTell
Gladow Training_Arc XinYong |
1 |
2023-04-30 22:01 | Lobby | sl1cky | 6 | Ooowee | 0 |
2023-04-30 22:00 | Colosseum | Kjell | 6 | Ooowee | 2 |
2023-04-30 21:59 | High Haven |
Fancy
XinYong 1234 Toy |
4 |
Training_Arc
MEGALODON Gladow beepbeepjeep |
1 |