Ladder history
Date | Map | Winners | Points | Losers | Points |
---|---|---|---|---|---|
2023-08-25 00:44 | Station |
Threat
Nagu NotRyth Rabid |
4 |
imbecile
LetMeCook prolib MONEYCHAINZ |
0 |
2023-08-25 00:40 | Town |
Rabid
Nagu Mhaxx Threat |
4 |
prolib
LetMeCook MONEYCHAINZ NotRyth |
1 |
2023-08-25 00:34 | Castle |
NotRyth
Nagu LetMeCook |
4 |
Rabid
prolib MONEYCHAINZ |
0 |
2023-08-25 00:29 | Prison II |
prolib
Nagu Rabid |
4 |
MONEYCHAINZ
NotRyth LetMeCook |
3 |
2023-08-19 17:37 | Hall | Kyzzz | 4 | Real_Venly | 5 |
2023-08-13 23:05 | Settlement | SexyGuy | 6 | Miedo | 0 |
2023-08-13 23:01 | Hall | SexyGuy | 6 | SrSaba | 4 |
2023-08-13 22:59 | Warehouse | SexyGuy | 6 | SrSaba | 3 |
2023-08-13 22:56 | Settlement | SexyGuy | 6 | SrSaba | 1 |
2023-08-13 22:54 | Hall | SexyGuy | 6 | SrSaba | 2 |
2023-08-13 22:52 | Settlement | SexyGuy | 6 | SrSaba | 2 |
2023-08-13 22:50 | Hedge | SexyGuy | 6 | SrSaba | 1 |
2023-08-13 22:48 | Jail | SexyGuy | 6 | SrSaba | 0 |
2023-08-12 04:30 | Hall | SexyGuy | 6 | Creche | 4 |
2023-08-12 04:28 | Lockdown | SexyGuy | 6 | Creche | 5 |
2023-08-12 04:25 | Jail | SexyGuy | 6 | Creche | 2 |
2023-08-12 04:23 | Shower Room | Creche | 6 | SexyGuy | 5 |
2023-08-12 04:21 | Hedge | SexyGuy | 6 | Creche | 5 |
2023-08-12 04:18 | Hall | Creche | 6 | SexyGuy | 3 |
2023-08-12 04:16 | Settlement | SexyGuy | 6 | Creche | 2 |
2023-08-12 04:14 | Colosseum | Creche | 6 | SexyGuy | 3 |
2023-08-11 03:42 | Mansion |
wodalG
ApMagic bonedamage Gladow |
4 |
Rabid
Buitre DigBick qqqqqwa1 |
3 |
2023-08-11 03:34 | Town |
wodalG
Gladow Buitre Rabid |
4 |
qqqqqwa1
ApMagic bonedamage Jeanne |
1 |
2023-08-11 03:28 | Battle Arena |
Rabid
ApMagic Gladow Saga |
4 |
bonedamage
DigBick Jeanne |
3 |
2023-08-11 03:21 | Town |
bonedamage
ApMagic DigBick Rabid |
4 |
phantom.
qqqqqwa1 Saga Gladow |
0 |