Ladder history

Date Map Winners Points Losers Points
2024-03-27 13:11 Hedge Eross 6 Cheong 0
2024-03-27 13:09 Lockdown Eross 6 Cheong 1
2024-03-27 13:06 Colosseum Eross 6 Cheong 1
2024-03-27 13:03 Hedge Eross 6 Cheong 2
2024-03-27 13:01 Hall Eross 6 Cheong 3
2024-03-23 23:14 Town Nightwish
ApHorror
3hP
4 Muja
Susuka
laced
3
2024-03-23 23:07 Castle Muja
prolib
Susuka
4 laced
ApHorror
Nightwish
3
2024-03-23 23:00 Garden Muja
Susuka
4 Nightwish
ApHorror
2
2024-02-23 13:53 Colosseum Cinical 6 Droh 2
2024-02-23 13:44 Hall Cinical 6 Droh 5
2024-02-23 13:39 Hedge Cinical 6 Droh 1
2024-02-23 13:35 Hall Cinical 6 Droh 2
2024-02-23 13:32 Settlement Cinical 6 Droh 2
2024-02-23 13:28 Hedge Cinical 6 Droh 5
2024-02-23 13:24 Colosseum Cinical 6 Droh 1
2024-02-23 13:21 Hedge Cinical 6 Droh 0
2024-02-23 13:08 Settlement Cinical 6 Droh 0
2024-02-23 13:05 Colosseum Cinical 6 Droh 5
2024-02-23 12:50 Warehouse Cinical 6 Droh 0
2024-02-23 12:46 Hall Cinical 6 Droh 2
2024-02-23 12:41 Hall Droh 6 Cinical 4
2024-02-23 03:45 Port Magnificent
Experiment
Rabid
XanXus
4 Hoffyroc
igloo
MaIe
Gladow
0
2024-02-23 03:41 Weapon Shop Hoffyroc
Magnificent
Rabid
igloo
4 XanXus
MaIe
Gladow
Experiment
1
2024-02-23 03:36 Island Gladow
XanXus
Hoffyroc
Rabid
4 Experiment
igloo
Magnificent
anti_pts2008
1
2024-02-23 03:32 Hall PUTABARATA 6 anti_pts2008 1