Ladder history
Date | Map | Winners | Points | Losers | Points |
---|---|---|---|---|---|
2023-01-17 06:31 | Shower Room | Mirxy | 6 | nuiit | 0 |
2023-01-17 06:27 | Lobby | nuiit | 6 | Mirxy | 0 |
2023-01-17 02:33 | Lockdown | 6 | seebrh | 2 | |
2023-01-17 02:28 | Hedge | seebrh | 6 | 3 | |
2023-01-17 02:24 | Colosseum | dink | 6 | seebrh | 2 |
2023-01-17 02:20 | Settlement | seebrh | 6 | dink | 2 |
2023-01-17 02:09 | Lockdown | God | 6 | Wokeypoo | 2 |
2023-01-17 02:04 | Hall | TheChosenOne | 1 | ApHorror | 1 |
2023-01-17 02:01 | Settlement | Wokeypoo | 6 | TheChosenOne | 3 |
2023-01-16 22:09 | Mansion |
Carnivore
dink |
4 |
--help
ApDeath |
2 |
2023-01-16 22:01 | Hall | 6 | dink | 1 | |
2023-01-16 21:52 | Castle |
dink
--help |
4 |
ApDeath
velv |
2 |
2023-01-16 21:46 | Port |
--help
ApDeath |
4 |
dink
Brane |
3 |
2023-01-16 20:51 | Hall | eggie | 6 | NeonStrings | 5 |
2023-01-16 20:47 | Hall | eggie | 6 | NeonStrings | 5 |
2023-01-16 20:30 | Lobby | eggie | 6 | Vicent | 5 |
2023-01-16 20:27 | Lockdown | eggie | 6 | Vicent | 1 |
2023-01-16 20:24 | Hedge | Vicent | 6 | eggie | 3 |
2023-01-16 20:16 | Colosseum | Lieutenant | 6 | eggie | 0 |
2023-01-16 06:22 | Lobby | -aeoN | 6 | Valtan | 2 |
2023-01-16 04:30 | Port |
God
Reptile Makoto |
4 |
seebrh
DrFauciFakeNews WTFBlack |
0 |
2023-01-16 04:26 | Town |
Makoto
DrFauciFakeNews Reptile |
4 |
Shotgun
WTFBlack God |
2 |
2023-01-16 04:20 | Town |
WTFBlack
God Shotgun |
4 |
DrFauciFakeNews
Reptile Makoto |
0 |
2023-01-16 04:17 | Castle |
Shotgun
WTFBlack |
4 |
Reptile
Makoto |
2 |
2023-01-16 04:09 | Weapon Shop |
WTFBlack
Shotgun God |
4 |
Makoto
Reptile DrFauciFakeNews |
0 |