Ladder history
Date | Map | Winners | Points | Losers | Points |
---|---|---|---|---|---|
2023-01-15 20:27 | Hall | God | 6 | Ohayou | 2 |
2023-01-15 20:26 | Hedge | God | 6 | Ohayou | 0 |
2023-01-15 20:24 | Lobby | God | 6 | Ohayou | 0 |
2023-01-15 20:23 | Jail | God | 6 | Ohayou | 2 |
2023-01-15 20:21 | Settlement | God | 6 | Ohayou | 3 |
2023-01-15 20:19 | Colosseum | God | 6 | Ohayou | 3 |
2023-01-15 20:17 | Hall | God | 6 | Ohayou | 3 |
2023-01-15 20:15 | Settlement | God | 6 | Ohayou | 2 |
2023-01-15 20:13 | Hedge | God | 6 | Ohayou | 0 |
2023-01-15 20:12 | Jail | God | 6 | Ohayou | 1 |
2023-01-15 20:11 | Hedge | Ohayou | 6 | God | 3 |
2023-01-15 20:09 | Settlement | God | 6 | Ohayou | 2 |
2023-01-15 20:06 | Hedge | Ohayou | 6 | God | 4 |
2023-01-15 20:04 | Shower Room | God | 6 | Ohayou | 0 |
2023-01-15 20:03 | Colosseum | God | 6 | Ohayou | 2 |
2023-01-15 20:00 | Shower Room | God | 6 | Ohayou | 1 |
2023-01-15 19:58 | Hall | God | 6 | Ohayou | 1 |
2023-01-15 19:57 | Lobby | God | 6 | Ohayou | 2 |
2023-01-15 19:55 | Settlement | Ohayou | 6 | God | 5 |
2023-01-15 18:47 | Hedge | God | 6 | AgentC19 | 0 |
2023-01-15 18:44 | Castle |
slappie
dink |
4 |
Milad
BindTortureKill |
2 |
2023-01-15 18:35 | Hedge | God | 6 | dink | 0 |
2023-01-15 18:33 | Lobby | God | 6 | dink | 4 |
2023-01-15 18:25 | Hall | God | 6 | Andrey | 1 |
2023-01-15 18:24 | Hedge | God | 6 | Andrey | 1 |