Ladder history
Date | Map | Winners | Points | Losers | Points |
---|---|---|---|---|---|
2023-01-14 04:35 | Jail | ApHorror | 6 | God | 1 |
2023-01-14 04:30 | Hall | God | 6 | ApHorror | 5 |
2023-01-14 04:27 | Settlement | God | 6 | ApHorror | 3 |
2023-01-14 04:22 | Jail | ApHorror | 6 | ApSave | 3 |
2023-01-14 04:13 | Vault | ApHorror | 6 | ApSave | 0 |
2023-01-14 04:11 | Shower Room | ApHorror | 6 | ApSave | 0 |
2023-01-14 04:07 | Lockdown | ApSave | 4 | ApHorror | 4 |
2023-01-14 02:30 | Hedge | God | 6 | 0 | |
2023-01-14 02:27 | Settlement | God | 6 | 1 | |
2023-01-14 02:25 | Hall | God | 6 | 2 | |
2023-01-14 02:22 | Vault | God | 6 | 1 | |
2023-01-14 02:20 | Hall | God | 6 | 0 | |
2023-01-14 02:10 | Lobby | God | 6 | Six | 1 |
2023-01-14 02:08 | Settlement | God | 6 | Six | 0 |
2023-01-14 02:05 | Hall | God | 6 | Six | 0 |
2023-01-14 01:08 | Hall | God | 6 | Alfendi | 0 |
2023-01-14 01:06 | Jail | God | 6 | ApKaru | 0 |
2023-01-14 01:04 | Settlement | God | 6 | ApKaru | 1 |
2023-01-14 01:00 | Hedge | God | 6 | Groe | 0 |
2023-01-14 00:58 | Lobby | God | 6 | Groe | 3 |
2023-01-14 00:55 | Vault | God | 6 | Ninjer | 0 |
2023-01-13 23:11 | Town |
Beezy-
Yales |
4 |
God
KingCobra |
2 |
2023-01-13 23:09 | Settlement | Sevy | 3 | AgentC19 | 1 |
2023-01-13 23:06 | Hall | God | 5 | FacuOberlin | 1 |
2023-01-13 23:05 | Hedge | God | 6 | AgentC19 | 0 |