Ladder history
Date | Map | Winners | Points | Losers | Points |
---|---|---|---|---|---|
2023-01-09 04:44 | Hall | ApHorror | 6 | DrFauciFakeNews | 3 |
2023-01-09 04:42 | Lobby | ApHorror | 6 | UhTranquility | 0 |
2023-01-09 04:34 | Settlement | ApHorror | 6 | UhTranquility | 1 |
2023-01-09 04:30 | Settlement | ApHorror | 6 | UhTranquility | 2 |
2023-01-09 04:23 | Shower Room | ApHorror | 6 | UhTranquility | 1 |
2023-01-09 04:18 | Jail | ApHorror | 6 | UhTranquility | 2 |
2023-01-09 04:13 | Hall | ApHorror | 6 | UhTranquility | 2 |
2023-01-09 04:06 | Hedge | ApHorror | 6 | UhTranquility | 1 |
2023-01-09 04:01 | Vault | ApHorror | 6 | UhTranquility | 0 |
2023-01-09 03:57 | Settlement | ApHorror | 6 | UhTranquility | 3 |
2023-01-09 03:52 | Hall | ApHorror | 6 | meltrick | 0 |
2023-01-09 03:49 | Lockdown | ApHorror | 6 | UhTranquility | 0 |
2023-01-09 03:46 | Hall | UhTranquility | 6 | meltrick | 4 |
2023-01-09 03:44 | Hall | PopcornGatorade | 1 | ApHorror | 0 |
2023-01-09 01:38 | Hall | UhTranquility | 6 | PopcornGatorade | 4 |
2023-01-09 01:34 | Vault | PopcornGatorade | 6 | UhTranquility | 3 |
2023-01-09 01:31 | Lobby | UhTranquility | 6 | PopcornGatorade | 0 |
2023-01-09 01:29 | Lobby | PopcornGatorade | 6 | UhTranquility | 2 |
2023-01-09 01:26 | Lobby | UhTranquility | 6 | PopcornGatorade | 3 |
2023-01-09 01:21 | Jail | UhTranquility | 6 | PopcornGatorade | 0 |
2023-01-09 01:18 | Hall | UhTranquility | 6 | PopcornGatorade | 5 |
2023-01-09 01:15 | Hall | UhTranquility | 6 | PopcornGatorade | 3 |
2023-01-09 01:11 | Shower Room | PopcornGatorade | 6 | UhTranquility | 3 |
2023-01-09 00:33 | Prison II |
Lieutenant
Voaks Milad |
4 |
techfleece2
Detective Evaweenie |
3 |
2023-01-08 23:55 | Garden |
Voaks
Evaweenie Milad |
4 |
Lieutenant
Toy Spikee |
1 |