Ladder history
Date | Map | Winners | Points | Losers | Points |
---|---|---|---|---|---|
2023-01-02 06:16 | Colosseum | Ennui | 6 | ScarletNight | 0 |
2023-01-02 06:13 | Lockdown | Ennui | 6 | ScarletNight | 0 |
2023-01-02 06:10 | Settlement | Ennui | 6 | ApKaru | 0 |
2023-01-02 06:08 | Colosseum | Ennui | 6 | ApKaru | 1 |
2023-01-02 06:06 | Colosseum | Ennui | 6 | ApKaru | 1 |
2023-01-02 06:04 | Colosseum | Ennui | 6 | ApKaru | 3 |
2023-01-02 06:01 | Hall | Ennui | 6 | ApKaru | 2 |
2023-01-02 06:00 | Hedge | Ennui | 6 | ApKaru | 1 |
2023-01-02 05:58 | Settlement | Ennui | 6 | ApKaru | 1 |
2023-01-02 04:56 | Colosseum | Ennui | 6 | 1 | |
2023-01-02 04:54 | Hedge | Ennui | 6 | 1 | |
2023-01-02 04:52 | Hedge | Ennui | 6 | 0 | |
2023-01-02 04:50 | Settlement | Ennui | 6 | 2 | |
2023-01-02 03:45 | Hedge | Voaks | 6 | Lotus | 0 |
2023-01-02 02:32 | Town |
Rabid
Fancy Chall |
4 |
Perplexity
junhelian Voaks |
2 |
2023-01-02 01:51 | Colosseum | velv | 6 | ApKaru | 5 |
2023-01-02 01:46 | Colosseum | velv | 6 | ApKaru | 3 |
2023-01-02 01:42 | Colosseum | velv | 6 | ApKaru | 5 |
2023-01-02 01:37 | Settlement | ApKaru | 6 | velv | 2 |
2023-01-02 01:32 | Lobby | velv | 6 | ApKaru | 2 |
2023-01-02 00:35 | Castle |
Mhaxx
Rabid ApVirtius Voaks |
4 |
Fancy
ApMourek Gladow Perplexity |
1 |
2023-01-02 00:24 | Castle |
Mhaxx
BigNick Perplexity |
4 |
ApVirtius
ApMourek Rabid |
2 |
2023-01-02 00:17 | High Haven |
BigNick
Rabid ApVirtius |
4 |
Perplexity
ApMourek Groe |
0 |
2023-01-02 00:01 | Factory |
Rabid
BigNick Toy |
4 |
velv
Rank2Training Gladow |
0 |
2023-01-01 23:58 | Town |
Toy
BigNick |
4 |
velv
MaIe |
0 |