Ladder history
Date | Map | Winners | Points | Losers | Points |
---|---|---|---|---|---|
2022-12-20 00:03 | Factory |
Lizzie-
Reptile |
4 |
Shotgun
Karu12 |
1 |
2022-12-18 21:58 | Castle |
Toy
Palestina |
4 |
Muja
_Scar |
3 |
2022-12-18 21:51 | Port |
Muja
_Scar |
4 |
Toy
Palestina |
3 |
2022-12-18 19:37 | Shower Room | Muja | 6 | sanna | 1 |
2022-12-18 19:30 | Colosseum | Muja | 6 | Arashin | 4 |
2022-12-18 13:31 | Shower Room | Miise | 6 | lucaspro1 | 3 |
2022-12-18 13:26 | Hall | Miise | 6 | lucaspro1 | 2 |
2022-12-18 13:23 | Jail | Miise | 6 | lucaspro1 | 1 |
2022-12-18 13:20 | Shower Room | Miise | 6 | Sknight | 0 |
2022-12-18 13:19 | Hedge | Miise | 6 | lucaspro1 | 0 |
2022-12-18 13:16 | Lobby | Miise | 6 | lucaspro1 | 5 |
2022-12-18 13:12 | Lobby | Miise | 6 | lucaspro1 | 2 |
2022-12-18 13:09 | Hall | lucaspro1 | 6 | Miise | 5 |
2022-12-18 13:05 | Hall | Miise | 6 | lucaspro1 | 2 |
2022-12-18 13:03 | Hall | Miise | 6 | lucaspro1 | 1 |
2022-12-18 10:38 | Hall | Milad | 6 | Edweird | 0 |
2022-12-18 10:36 | Hedge | Milad | 6 | Edweird | 3 |
2022-12-18 10:34 | Colosseum | Milad | 6 | Edweird | 4 |
2022-12-18 10:31 | Settlement | Milad | 6 | Edweird | 1 |
2022-12-18 10:29 | Lobby | Milad | 6 | Edweird | 3 |
2022-12-18 01:33 | Dungeon |
Fancy
Gladow MONEYCHAINZ |
4 |
Toy
Vect0r Reptile |
0 |
2022-12-18 01:30 | Port |
Fancy
Gladow MONEYCHAINZ |
4 |
Vect0r
Reptile Almy |
3 |
2022-12-18 01:24 | Battle Arena |
Fancy
Vect0r Reptile |
4 |
Toy
MONEYCHAINZ Almy |
2 |
2022-12-18 01:19 | Dungeon |
Toy
Vect0r MONEYCHAINZ |
4 |
Gladow
Reptile Almy |
2 |
2022-12-18 01:13 | Castle |
Fancy
Gladow Vect0r |
4 |
Toy
Reptile Almy |
2 |