Ladder history
| Date | Map | Winners | Points | Losers | Points | 
|---|---|---|---|---|---|
| 2022-12-28 10:59 | Weapon Shop | Toy Grape | 4 | whomst Frivo | 1 | 
| 2022-12-28 10:55 | Dungeon | whomst Frivo | 4 | Toy Grape | 3 | 
| 2022-12-28 10:51 | Port | Toy Grape | 4 | Frivo Groe | 0 | 
| 2022-12-28 10:47 | Town | Toy Grape | 4 | whomst Frivo | 3 | 
| 2022-12-28 10:39 | Factory | Toy Flyysoulja | 4 | Frivo ApKaru | 2 | 
| 2022-12-28 10:34 | Castle | Toy Frivo | 4 | Flyysoulja ApKaru | 1 | 
| 2022-12-28 10:28 | Dungeon | Toy Flyysoulja | 4 | Frivo ApKaru | 0 | 
| 2022-12-28 10:24 | Town | Toy Frivo | 4 | Flyysoulja ApKaru | 1 | 
| 2022-12-28 10:20 | Battle Arena | Toy Frivo | 4 | Flyysoulja ApKaru | 1 | 
| 2022-12-28 10:16 | Garden | Toy Frivo | 4 | Flyysoulja ApKaru | 3 | 
| 2022-12-28 10:11 | High Haven | Flyysoulja Spikee | 4 | Toy Frivo | 2 | 
| 2022-12-28 10:06 | Port | Toy Frivo | 4 | Flyysoulja Spikee | 2 | 
| 2022-12-28 10:01 | Town | Flyysoulja Spikee | 4 | Toy Frivo | 3 | 
| 2022-12-28 09:56 | Prison II | Toy Frivo | 4 | Flyysoulja Spikee | 3 | 
| 2022-12-28 09:51 | Garden | Flyysoulja Spikee | 4 | Toy Frivo | 3 | 
| 2022-12-28 09:39 | Factory | Flyysoulja Spikee | 4 | Toy Frivo | 3 | 
| 2022-12-28 09:33 | Mansion | Toy Flyysoulja | 4 | Frivo Groe | 1 | 
| 2022-12-28 09:27 | Battle Arena | Toy Frivo | 4 | Flyysoulja Groe | 1 | 
| 2022-12-28 09:23 | Town | Toy Flyysoulja | 4 | Frivo Groe | 0 | 
| 2022-12-28 09:21 | Port | Toy Frivo | 4 | Flyysoulja Groe | 0 | 
| 2022-12-28 08:51 | High Haven | ApHopes Frivo Groe | 4 | Radiance ApKaru Spikee | 3 | 
| 2022-12-28 08:44 | Port | ApHopes Frivo ApKaru | 4 | Radiance Groe Spikee | 2 | 
| 2022-12-28 08:35 | Town | Radiance Frivo Spikee | 4 | ApHopes NeonStrings ApKaru | 2 | 
| 2022-12-28 08:29 | Port | ApHopes Radiance Spikee | 4 | FlashCasanova NeonStrings Groe | 0 | 
| 2022-12-28 08:26 | Hall | Radiance | 6 | Frivo | 0 | 
