Ladder history
| Date | Map | Winners | Points | Losers | Points | 
|---|---|---|---|---|---|
| 2022-12-28 08:25 | Castle | ApHopes Groe | 4 | FlashCasanova NeonStrings | 0 | 
| 2022-12-28 08:22 | Weapon Shop | ApHopes ApKaru | 4 | NeonStrings Frivo | 3 | 
| 2022-12-28 08:16 | Hall | FlashCasanova | 6 | Groe | 1 | 
| 2022-12-28 08:15 | High Haven | NeonStrings ApHopes | 4 | Frivo ApKaru | 1 | 
| 2022-12-28 08:11 | Garden | ApHopes Groe | 4 | NeonStrings ApKaru | 1 | 
| 2022-12-28 08:08 | Factory | FlashCasanova ApHopes | 4 | NeonStrings ApKaru | 0 | 
| 2022-12-28 08:00 | Settlement | FlashCasanova | 6 | Groe | 1 | 
| 2022-12-28 07:57 | Port | NeonStrings Groe | 4 | FlashCasanova Frivo | 3 | 
| 2022-12-28 07:50 | Lost Shrine | FlashCasanova NeonStrings | 4 | Frivo Groe | 3 | 
| 2022-12-28 07:43 | Castle | FlashCasanova NeonStrings | 4 | Frivo Groe | 0 | 
| 2022-12-28 07:41 | Battle Arena | FlashCasanova NeonStrings | 4 | Frivo Groe | 3 | 
| 2022-12-28 04:30 | Settlement | whomst | 6 | ApHopes | 2 | 
| 2022-12-28 04:27 | Hedge | whomst | 6 | ApHopes | 4 | 
| 2022-12-28 01:56 | Mansion | Filipino Grape Spikee | 4 | Fancy ApHopes ApKaru | 3 | 
| 2022-12-28 01:49 | Weapon Shop | Fancy ApHopes ApKaru | 4 | Filipino Grape Spikee | 3 | 
| 2022-12-28 01:43 | Mansion | Filipino Grape Spikee | 4 | Fancy ApHopes ApKaru | 1 | 
| 2022-12-28 01:38 | Town | Fancy ApHopes ApKaru | 4 | Filipino Grape Spikee | 3 | 
| 2022-12-28 01:21 | Port | Fancy Filipino ApHopes | 4 | Flyysoulja Grape Spikee | 0 | 
| 2022-12-28 00:42 | Port | whomst Flyysoulja | 4 | Filipino | 1 | 
| 2022-12-28 00:38 | Town | whomst Filipino | 4 | Flyysoulja | 1 | 
| 2022-12-28 00:33 | Castle | whomst Filipino | 4 | Flyysoulja Asendant | 1 | 
| 2022-12-28 00:30 | Port | whomst Filipino | 4 | Flyysoulja Asendant | 0 | 
| 2022-12-28 00:25 | Town | Flyysoulja Filipino | 4 | Asendant Muwato | 0 | 
| 2022-12-27 18:44 | Jail | Frivo | 1 | Brane | 0 | 
| 2022-12-27 18:03 | Castle | Milad Frivo | 4 | PhanQ ApBigBalls | 0 | 
