Ladder Leaderboard

04-05

Ranking Name Wins / Loses Points
1 Yidz 438 / 295 (1.48) 4781
2 XanXus 287 / 164 (1.75) 3559
3 R0cky 257 / 78 (3.29) 3336
4 WTFBlack 245 / 160 (1.53) 3170
5 Poney 252 / 172 (1.47) 3165
6 KamikazeOwl 207 / 123 (1.68) 2763
7 Reptile 196 / 138 (1.42) 2738
8 TikTokGen 157 / 106 (1.48) 2495
9 Poison 144 / 55 (2.62) 2473
10 holaa 185 / 126 (1.47) 2434
11 hurakan2008 137 / 32 (4.28) 2423
12 Kriptonite 152 / 130 (1.17) 2277
13 Rabid 123 / 72 (1.71) 2236
14 ApHorror 119 / 33 (3.61) 2176
15 Drakengard 125 / 91 (1.37) 2108
16 KOR_Ulsan 109 / 76 (1.43) 2007
17 Yang. 105 / 64 (1.64) 1968
18 Fancy 87 / 36 (2.42) 1965
19 Gremoir 106 / 106 (1) 1903
20 whomst 70 / 49 (1.43) 1753
21 FleeNow 128 / 203 (0.63) 1705
22 FlyingDagger 59 / 26 (2.27) 1703
23 Shotgun 55 / 24 (2.29) 1683
24 RikZero 80 / 98 (0.82) 1671
25 innuE 59 / 47 (1.26) 1655
26 eren 64 / 61 (1.05) 1652
27 Ubba 65 / 55 (1.18) 1651
28 Beezy- 53 / 22 (2.41) 1629
29 Wissy 58 / 52 (1.12) 1626
30 Pinwheel 57 / 53 (1.08) 1615
31 Groe 86 / 126 (0.68) 1587
32 Muja 50 / 35 (1.43) 1557
33 72Devils 45 / 8 (5.63) 1545
34 Profetic 39 / 17 (2.29) 1529
35 lIlIIIlIl 41 / 26 (1.58) 1528
36 Orqae 56 / 49 (1.14) 1523
37 machobaby 49 / 37 (1.32) 1523
38 Magnificent 42 / 35 (1.2) 1522
39 Makoto 53 / 59 (0.9) 1517
40 IceSpiceMunch 37 / 25 (1.48) 1502
41 BindTortureKill 45 / 32 (1.41) 1499
42 Vantae 30 / 8 (3.75) 1498
43 DrFauciFakeNews 42 / 39 (1.08) 1490
44 Wolfs 32 / 16 (2) 1467
45 Rllyer 39 / 37 (1.05) 1466
46 Yeon 33 / 29 (1.14) 1441
47 Haxixe 69 / 123 (0.56) 1436
48 baccarat 32 / 20 (1.6) 1427
49 ApHero 24 / 5 (4.8) 1426
50 --- 31 / 25 (1.24) 1423

2023-02-01 | 2023-03-11 | 2023-04-05